The filter plate plays a core role in the dewatering process, where the selection of materials and processing techniques are crucial. Mold design and flow channel structure also impact filtration efficiency.
Technical Characteristics
| Plate Sizes | 400 mm to 3000 mm |
| Design Pressure | 0.6 to 2 MPa |
| Structure Materials | PPH |
| Cake Thickness | 25mm to 45 mm |
| Cake Trough Blowing | Optional |
| Cake Washing | Optional |
| Feed Inlet Off-set | Central, corner, up/bottom |
Tabular Information
| Model | Cake Thickness (mm) | Filtration Area per Plate (㎡) | Chamber Volume per Plate (L) |
| 800x800 | 25-30 | 1.02 | 13-15.8 |
| 1000x1000 | 25-40 | 1.64 | 20.4-32.7 |
| 1250x1250 | 30-40 | 2.5 | 37.6-50 |
| 1500x1500 | 30-40 | 3.64 | 54-72 |
| 2000x1500 | 40 | 4.92 | 98.5 |
| 2000x2000 | 30-40 | 6.8 | 103-137 |
| 2000x2500 | 45 | 8.8 | 194 |
| 2500x3000 | 45 | 10.3 | 231 |
Customized service
Xingyuan Environmental understands that different customers have different needs, so we provide highly customized services. Our technical team will tailor the most suitable filtration solution according to the specific needs of customers, from the selection of filter press model, filter plate configuration to the integration of automation system. Whether it is mining, new energy, food, chemical, pharmaceutical or water treatment, we can design the optimal filter press system according to the process requirements, material characteristics and budget constraints of our customers to ensure the best filtration results and economic benefits in the production process.
Related Products