XYHB® high pressure design filter press adopts symmetrical double cylin-ders clamping structure and mechanical locking system. Dewatering pro-cesses where filtration cycle is capable at high operation feed pressure condition require special design machine to ensure the safety and durab-ility of the machine.
Meanwhile, due to the advanced design concept, the amount of chemical agent added is reduced by 30% compared to standard application, the cake moisture content is reduced by 20% in most cases.
Technical Characteristics
| Plate sizes | 800x800 mm to 2000x2000 mm |
| Design pressure | up to 3 MPa |
| Structure materials | Q355B |
| Wetted materials | SS304/SS316/SS2507/Ti/Polymer coating |
| Hydraulic unit | 2 cylinders |
| Cake washing | optional |
| Cake trough blowing | optional |
| Cloth regeneration | optional |
| Plates shifting | single (carousel) / full open / quick open |
| Drip tray doors | optional |
| Safety access | available |
Tabular Information
| Plate size (mm) | Nb of chambers | Filtration area (m²) | Overall chamber volume (L) | Overall length (mm) | Theoretical weight (kg) |
| 800x800 | 3-79 | 5-80 | 60-1180 | 2880-8326 | 1980-7050 |
| 1000x1000 | 19-79 | 30-130 | 460-1850 | 4150-9009 | 4900-8800 |
| 1250x1250 | 39-99 | 100-255 | 1465-4270 | 5545-11430 | 12860-19640 |
| 1500x1500 | 23-83 | 180-500 | 3020-8080 | 6455-10094 | 22040-34110 |
| 1800x1800 | 45-129 | 200-550 | 3280-9290 | 8640-10175 | 20040-33810 |
| 2000x2000 | 24-71 | 350-1000 | 6010-17320 | 8145-17975 | 40230-69530 |
Customized service
Xingyuan Environmental understands that different customers have different needs, so we provide highly customized services. Our technical team will tailor the most suitable filtration solution according to the specific needs of customers, from the selection of filter press model, filter plate configuration to the integration of automation system. Whether it is mining, new energy, food, chemical, pharmaceutical or water treatment, we can design the optimal filter press system according to the process requirements, material characteristics and budget constraints of our customers to ensure the best filtration results and economic benefits in the production process.
Related Products