XYHB® fast-opening filter press adopts an advanced high-flow rate hydraulic pressing system and utilizes the design principle of multiple plates being pulled at one time (by groups/ entire package open), which greatly shortens the operation cycle and improve production capacity. It features a high level of automation, minimizing the incidence of human operational errors and enhancing overall operational precision and reliability. It is widely applied in such fields as mine tailings dewatering, chemical sludge treatment, environmental protection sewage treatment, food processing filtration and others, demanding high efficiency rate.
Technical Characteristics
| Plate sizes | 800x800 mm to 2000x2500 mm |
| Plate type | recessed, membrane, CGR, NBR/EPDM |
| Design pressure | 1.2 MPa, 1.6 MPa, 2 MPa |
| Structure materials | Q355B |
| Wetted materials | SS304/SS316/SS2507/Ti/Polymer coating |
| Cake washing | optional |
| Cake trough blowing | optional |
| Cloth regeneration | optional |
| Plates shifting | single (carousel) / full open / quick open |
| Drip tray doors | optional |
| Safety access | available |
| Hydraulic unit | ~ +30% oil flow rate (l/min) compare to standard design |
| Cycle time | ~ -10/-15% (min) compare to standard design full open |
Tabular Information
| Plate size (mm) | Nb of chambers | Filtration area (㎡) | Overall chamber volume (L) | Overall length (mm) | Theoretical weight (kg) |
| 800x800 | 3-79 | 5-80 | 60-1180 | 2880-8328 | 1980-7050 |
| 1000x1000 | 19-79 | 30-130 | 460-1850 | 4150-9009 | 4900-8800 |
| 1250x1250 | 39-99 | 100-255 | 1465-4270 | 5545-11430 | 12860-19640 |
| 1500x1500 | 23-83 | 180-500 | 3020-8080 | 6455-10094 | 22040-34110 |
| 1800x1800 | 45-129 | 200-550 | 3280-9290 | 8640-10175 | 20040-33810 |
| 2000x2000 | 24-71 | 350-1000 | 6010-17320 | 8145-17975 | 40230-69530 |
| 2000x2500 | 51-151 | 400-1200 | 10088-29488 | 8730-18530 | 32860-64340 |
Customized service
Xingyuan Environmental understands that different customers have different needs, so we provide highly customized services. Our technical team will tailor the most suitable filtration solution according to the specific needs of customers, from the selection of filter press model, filter plate configuration to the integration of automation system. Whether it is mining, new energy, food, chemical, pharmaceutical or water treatment, we can design the optimal filter press system according to the process requirements, material characteristics and budget constraints of our customers to ensure the best filtration results and economic benefits in the production process.
Related Products